Saturday, November 29, 2008
New York Times Article About Cavs
Friday, November 28, 2008
Cavaliers Dominance at Home
Wednesday, November 26, 2008
Cavs Vs. Thunder Game Simulation

Score by Quarter
| 1st | 2nd | 3rd | 4th | Final |
OK | 19 | 14 | 16 | 25 | 74 |
CLE | 25 | 14 | 21 | 21 | 81 |
| PTS | REB | AST | STL | BLK |
Z. Ilgauskas | 22 | 13 | 1 | 0 | 2 |
B. Wallace | 6 | 8 | 1 | 0 | 6 |
L. James | 29 | 4 | 4 | 3 | 1 |
D. West | 2 | 1 | 1 | 2 | 3 |
M. Williams | 4 | 1 | 4 | 0 | 0 |
A. Pavlovic | 5 | 0 | 1 | 1 | 0 |
A. Varejao | 2 | 1 | 2 | 0 | 2 |
D. Gibson | 9 | 5 | 0 | 1 | 0 |
W. Szczerbiak | 2 | 1 | 0 | 1 | 0 |
L. Wright | 0 | 4 | 0 | 0 | 0 |
J. Hickson | 0 | 6 | 0 | 2 | 0 |
T. Kinsley | - | - | - | - | - |
| PTS | REB | AST | STL | BLK |
N.Collison | 6 | 11 | 2 | 1 | 0 |
J. Green | 11 | 11 | 2 | 1 | 0 |
D. Wilkins | 4 | 3 | 1 | 1 | 1 |
K. Durant | 22 | 1 | 1 | 0 | 0 |
E. Watson | 14 | 3 | 2 | 0 | 0 |
R. Westbrook | 4 | 4 | 1 | 0 | 0 |
C. Wilcox | 3 | 3 | 0 | 0 | 1 |
J. Smith | 4 | 3 | 0 | 0 | 0 |
J. Petro | 2 | 4 | 1 | 0 | 0 |
M. Sene | 2 | 9 | 1 | 0 | 0 |
K. Weaver | 2 | 1 | 1 | 1 | 0 |
Tuesday, November 25, 2008
Cavaliers Vs. Knicks Simulation

Score by Quarter
| 1st | 2nd | 3rd | 4th | Final |
CLE | 15 | 21 | 32 | 24 | 92 |
NYK | 29 | 14 | 20 | 27 | 90 |
| PTS | REB | AST | STL | BLK |
Z. Ilgauskas | 12 | 14 | 1 | 0 | 2 |
B. Wallace | 13 | 13 | 2 | 0 | 0 |
L. James | 20 | 3 | 2 | 1 | 0 |
D. West | 4 | 1 | 1 | 0 | 1 |
M. Williams | 12 | 2 | 1 | 0 | 1 |
A. Pavlovic | 6 | 0 | 1 | 0 | 0 |
A. Varejao | 9 | 1 | 2 | 0 | 0 |
D. Gibson | 4 | 7 | 0 | 0 | 0 |
W. Szczerbiak | 6 | 3 | 1 | 0 | 0 |
L. Wright | 6 | 6 | 1 | 1 | 0 |
J. Hickson | - | - | - | - | - |
T. Kinsley | - | - | - | - | - |
| PTS | REB | AST | STL | BLK |
D. Lee | 21 | 10 | 0 | 0 | 2 |
Q. Richardson | 16 | 20 | 1 | 0 | 0 |
| 8 | 2 | 1 | 2 | 0 |
C. Duhon | 10 | 2 | 3 | 0 | 0 |
N. Robinson | 13 | 1 | 4 | 0 | 0 |
A. Robinson | 4 | 1 | 1 | 0 | 1 |
M. Rose | 8 | 4 | 3 | 1 | 0 |
J. James | 0 | 6 | 1 | 0 | 0 |
Monday, November 24, 2008
John Hnat's Article About the Cavs and Knicks.

Sporting News Blog About LeBron

Wednesday, November 19, 2008
Streak Ends, Cavs Lose to Pistons
ESPN.com recap
Photos
Box Score
Play-By-Play
Tuesday, November 18, 2008
NBA Live 09: Cavs vs Nets Simulation

Score by Quarter
| 1st | 2nd | 3rd | 4th | Final |
CLE | 29 | 26 | 29 | 23 | 107 |
NJ | 19 | 19 | 22 | 29 | 89 |
| PTS | REB | AST | STL | BLK |
Z. Ilgauskas | 28 | 16 | 1 | 1 | 2 |
B. Wallace | 11 | 15 | 3 | 1 | 2 |
L. James | 16 | 3 | 0 | 0 | 1 |
D. West | 8 | 3 | 4 | 1 | 0 |
M. Williams | 11 | 0 | 4 | 0 | 0 |
A. Pavlovic | 6 | 6 | 0 | 0 | 0 |
A. Varejao | 12 | 2 | 0 | 0 | 0 |
D. Gibson | 5 | 0 | 2 | 0 | 0 |
W. Szczerbiak | 2 | 0 | 2 | 0 | 0 |
L. Wright | 0 | 1 | 0 | 0 | 0 |
J. Hickson | 2 | 0 | 0 | 0 | 0 |
T. Kinsley | 6 | 6 | 3 | 0 | 0 |
| PTS | REB | AST | STL | BLK |
B. Lopez | 6 | 9 | 0 | 0 | 1 |
Y. Jianlian | 21 | 18 | 2 | 0 | 0 |
B. Simmons | 0 | 1 | 0 | 1 | 0 |
V. Carter | 13 | 1 | 2 | 0 | 1 |
D. Harris | 11 | 1 | 4 | 0 | 0 |
R. Anderson | 16 | 4 | 0 | 0 | 0 |
J. Hayes | 15 | 2 | 2 | 1 | 0 |
K. Dooling | 3 | 1 | 0 | 1 | 0 |
S. Williams | 2 | 7 | 0 | 0 | 0 |
M. Ager | 2 | 0 | 4 | 1 | 0 |
T. Hassell | 0 | 0 | 2 | 0 | 0 |