
Score by Quarter
| | 1st | 2nd | 3rd | 4th | Final |
| CLE | 29 | 26 | 29 | 23 | 107 |
| NJ | 19 | 19 | 22 | 29 | 89 |
| | PTS | REB | AST | STL | BLK |
| Z. Ilgauskas | 28 | 16 | 1 | 1 | 2 |
| B. Wallace | 11 | 15 | 3 | 1 | 2 |
| L. James | 16 | 3 | 0 | 0 | 1 |
| D. West | 8 | 3 | 4 | 1 | 0 |
| M. Williams | 11 | 0 | 4 | 0 | 0 |
| A. Pavlovic | 6 | 6 | 0 | 0 | 0 |
| A. Varejao | 12 | 2 | 0 | 0 | 0 |
| D. Gibson | 5 | 0 | 2 | 0 | 0 |
| W. Szczerbiak | 2 | 0 | 2 | 0 | 0 |
| L. Wright | 0 | 1 | 0 | 0 | 0 |
| J. Hickson | 2 | 0 | 0 | 0 | 0 |
| T. Kinsley | 6 | 6 | 3 | 0 | 0 |
| | PTS | REB | AST | STL | BLK |
| B. Lopez | 6 | 9 | 0 | 0 | 1 |
| Y. Jianlian | 21 | 18 | 2 | 0 | 0 |
| B. Simmons | 0 | 1 | 0 | 1 | 0 |
| V. Carter | 13 | 1 | 2 | 0 | 1 |
| D. Harris | 11 | 1 | 4 | 0 | 0 |
| R. Anderson | 16 | 4 | 0 | 0 | 0 |
| J. Hayes | 15 | 2 | 2 | 1 | 0 |
| K. Dooling | 3 | 1 | 0 | 1 | 0 |
| S. Williams | 2 | 7 | 0 | 0 | 0 |
| M. Ager | 2 | 0 | 4 | 1 | 0 |
| T. Hassell | 0 | 0 | 2 | 0 | 0 |
No comments:
Post a Comment