
Score by Quarter
| | 1st | 2nd | 3rd | 4th | Final |
| CLE | 15 | 21 | 32 | 24 | 92 |
| NYK | 29 | 14 | 20 | 27 | 90 |
| | PTS | REB | AST | STL | BLK |
| Z. Ilgauskas | 12 | 14 | 1 | 0 | 2 |
| B. Wallace | 13 | 13 | 2 | 0 | 0 |
| L. James | 20 | 3 | 2 | 1 | 0 |
| D. West | 4 | 1 | 1 | 0 | 1 |
| M. Williams | 12 | 2 | 1 | 0 | 1 |
| A. Pavlovic | 6 | 0 | 1 | 0 | 0 |
| A. Varejao | 9 | 1 | 2 | 0 | 0 |
| D. Gibson | 4 | 7 | 0 | 0 | 0 |
| W. Szczerbiak | 6 | 3 | 1 | 0 | 0 |
| L. Wright | 6 | 6 | 1 | 1 | 0 |
| J. Hickson | - | - | - | - | - |
| T. Kinsley | - | - | - | - | - |
| | PTS | REB | AST | STL | BLK |
| D. Lee | 21 | 10 | 0 | 0 | 2 |
| Q. Richardson | 16 | 20 | 1 | 0 | 0 |
| | 8 | 2 | 1 | 2 | 0 |
| C. Duhon | 10 | 2 | 3 | 0 | 0 |
| N. Robinson | 13 | 1 | 4 | 0 | 0 |
| A. Robinson | 4 | 1 | 1 | 0 | 1 |
| M. Rose | 8 | 4 | 3 | 1 | 0 |
| J. James | 0 | 6 | 1 | 0 | 0 |
No comments:
Post a Comment