
Score by Quarter
| | 1st | 2nd | 3rd | 4th | Final |
| | 20 | 28 | 30 | 37 | 115 |
| CLE | 24 | 23 | 37 | 24 | 108 |
| | PTS | REB | AST | STL | BLK |
| K. Koufos | 12 | 6 | 4 | 2 | 3 |
| C. Boozer | 24 | 12 | 1 | 1 | 1 |
| C. Miles | 6 | 4 | 2 | 0 | 0 |
| R. Brewer | 28 | 3 | 4 | 0 | 0 |
| R. Price | 10 | 2 | 3 | 0 | 0 |
| M. Harpring | 3 | 1 | 1 | 0 | 0 |
| P. Milsap | 16 | 6 | 2 | 0 | 0 |
| K. Fesenko | 4 | 6 | 3 | 0 | 1 |
| K. Korver | 8 | 0 | 1 | 0 | 0 |
| B. Knight | 4 | 3 | 4 | 0 | 0 |
| | PTS | REB | AST | STL | BLK |
| Z. Ilgauskas | 25 | 7 | 0 | 1 | 5 |
| B. Wallace | 8 | 13 | 4 | 0 | 6 |
| L. James | 30 | 3 | 4 | 2 | 0 |
| D. West | 2 | 1 | 4 | 0 | 1 |
| M. Williams | 20 | 1 | 3 | 1 | 0 |
| A. Pavlovic | 9 | 3 | 2 | 0 | 3 |
| A. Varejao | 0 | 0 | 2 | 1 | 0 |
| D. Gibson | 5 | 1 | 0 | 0 | 0 |
| W. Szczerbiak | 3 | 3 | 1 | 1 | 0 |
| L. Wright | 6 | 4 | 1 | 1 | 0 |
| J. Hickson | DNP | - | - | - | - |
| T. Kinsley | DNP | - | - | - | - |
No comments:
Post a Comment